Paul Carroll - Colonel's /Fred's Texas
|
Cyclocross |  |
 | Texas Cup Events |  |
 |  | Expert Men Competition |  |
 |  |  | 1. State Cyclo-cross Championhips - Skill-Based (11/20/2016) | Men's Cat 2 | 27th | 0 |
 |  | Expert Men Competition Total | 0 |
 |  | Master Men 50+ Competition |  |
 |  |  | 1. State Cyclo-cross Championships - Age-Based (11/19/2016) | Men's Ages 50+ | 14th | 24 |
 |  | Master Men 50+ Competition Total | 24 |
 |
 | GPoTX Cup Events |  |
 |  | Expert Men Competition |  |
 |  |  | 1. 'Cross Fort Worth - GPoTX #3 (10/22/2016) | Men's Cat 2 | 7th | 45 |
 |  | Expert Men Competition Total | 45 |
 |  | Master Men 50+ Competition |  |
 |  |  | 1. Georgetown Cyclocross Festival - GPoTX #1 (10/8/2016) | Men's Ages 50+ | 8th | 39 |
 |  |  | 2. Georgetown Cyclocross Festival - GPoTX #2 (10/9/2016) | Men's Ages 50+ | 10th | 30 |
 |  |  | 3. 'Cross Fort Worth - GPoTX #3 (10/22/2016) | Men's Ages 50+ | 8th | 39 |
 |  |  | 4. 'Cross Fort Worth - GPoTX #4 (10/23/2016) | Men's Ages 50+ | 6th | 51 |
 |  |  | 5. Haute Cross - GPoTX#5 (11/5/2016) | Men's Ages 50+ | 3rd | 72 |
 |  |  | 6. Haute Cross - GPoTX#6 (11/6/2016) | Men's Ages 50+ | 5th | 57 |
 |  | Master Men 50+ Competition Total | 288 |
 |
 | Central Texas Regional Cup Events |  |
 |  |  | 1. BSS Six Shooter (10/1/2016) | Men's Ages 50+ | 6th | 17 |
 |  |  | 2. BSS Six Shooter (10/2/2016) | Men's Ages 50+ | 9th | 12 |
 |  | Master Men 50+ Total | 29 |
Cyclocross Total | 386 |
 |
All Discipline Total | 386 |