Alexis Hamilton -
|
Cyclocross |  |
 | Elite Cup Events |  |
 |  |  | 1. Texas Age-based Cyclo-cross Championships (12/5/2015) | Women's Ages 30-39 | 4th | 0 |
 |  |  | 2. Georgetown Cyclocross Festival (11/14/2015) | Women's Cat 1/2/3 | 4th | 86 |
 |  |  | 3. Georgetown Cyclocross Festival (11/15/2015) | Women's Cat 1/2/3 | 6th | 68 |
 |  | Elite Women Competition Total | 154 |
 |  | Amateur Women Competition |  |
 |  |  | 1. Georgetown Cyclocross Festival (11/14/2015) | Women's Cat 3/4 | 2nd | 106 |
 |  |  | 2. Georgetown Cyclocross Festival (11/15/2015) | Women's Cat 3/4 | 1st | 120 |
 |  | Amateur Women Competition Total | 226 |
 |
 | Central Texas Regional Cup Events |  |
 |  | Elite Women Competition |  |
 |  |  | 1. Mellow Johnny's Cross of Ages (11/22/2015) | Women's Cat 1/2/3 | 3rd | 24 |
 |  | Elite Women Competition Total | 24 |
 |  | Amateur Women Competition |  |
 |  |  | 1. Webberville Cyclocross (10/17/2015) | Women's Cat 3/4 | 1st | 30 |
 |  |  | 2. Mellow Johnny's Cross of Ages (11/22/2015) | Women's Cat 3/4 | 1st | 30 |
 |  | Amateur Women Total | 60 |
Cyclocross Total | 464 |
 |
All Discipline Total | 464 |