John Martin - Bayou City Racing
|
Road |  |
 | Texas Cup Events |  |
 |  | Elite Men Competition |  |
 |  |  | 1. Chappell Hill Bank Classic (9/13/2015) | Men's P/1/2 | 14th | 18 |
 |  | Elite Men Competition Total | 18 |
 |  | Amateur Men Competition |  |
 |  |  | 1. Pace Bend Road Race (2/22/2015) | Men's Cat 3 | 15th | 17 |
 |  |  | 2. La Primavera at Lago Vista (3/7/2015) | Men's Cat 3 | 17th | 9 |
 |  |  | 3. La Primavera at Lago Vista (3/8/2015) | Men's Cat 3 | 4th | 43 |
 |  |  | 4. Fayetteville Stage Race - Time Trial (4/25/2015) | Men's Cat 3/4 | 3rd | 32 |
 |  |  | 5. Fayetteville Stage Race - Road Race (4/25/2015) | Men's Cat 3/4 | 5th | 23 |
 |  |  | 6. Fayetteville Stage Race - Road Race (4/26/2015) | Men's Cat 3/4 | 24th | 0 |
 |  |  | 7. Fayetteville Stage Race - GC (4/26/2015) | Men's Cat 3/4 | 3rd | 98 |
 |  |  | 8. Medical Colleagues of Texas Road Race (5/2/2015) | Men's Cat 3/4 | 3rd | 48 |
 |  |  | 9. Houston Grand Crit (5/3/2015) | Men's Cat 3 | 18th | 12 |
 |  |  | 10. Individual Time Trial State Championships (6/20/2015) | Men's Cat 3 | 7th | 60 |
 |  | Amateur Men Competition Total | 342 |
Road Total | 360 |
 |
Cyclocross |  |
 |  | Elite Men Competition |  |
 |  |  | 1. CROSS Houston (10/26/2014) | Men's P/1/2/3 | 4th | 43 |
 |  |  | 2. Give Me Some Sugar CX (11/2/2014) | Men's P/1/2/3 | 7th | 30 |
 |  | Elite Men Total | 73 |
Cyclocross Total | 73 |
 |
All Discipline Total | 433 |