Todd Thomas -
|
Road |  |
 | Texas Cup Events |  |
 |  | Amateur Men Competition |  |
 |  |  | 1. Pace Bend Road Race (2/22/2015) | Men's Cat 3 | 30th | 0 |
 |  |  | 2. Armeaux Crit (3/21/2015) | Men's Cat 3/4 | 18th | 8 |
 |  |  | 3. Jesuit Ranger RoundUp (3/22/2015) | Men's Cat 3/4 | 20th | 1 |
 |  |  | 4. Fayetteville Stage Race - Road Race (4/25/2015) | Men's Cat 3/4 | 26th | 0 |
 |  |  | 5. Fayetteville Stage Race - Time Trial (4/25/2015) | Men's Cat 3/4 | 41st | 0 |
 |  |  | 6. Fayetteville Stage Race - GC (4/26/2015) | Men's Cat 3/4 | 26th | 7 |
 |  |  | 7. Fayetteville Stage Race - Road Race (4/26/2015) | Men's Cat 3/4 | 21st | 0 |
 |  | Amateur Men Competition Total | 16 |
Road Total | 16 |
 |
Cyclocross |  |
 |  | Ages 50+ Competition |  |
 |  |  | 1. Colonel's Double-'Cross Weekend (11/15/2014) | Men's Ages 50+ | 11th | 17 |
 |  |  | 2. Colonel's Double-'Cross Weekend (11/16/2014) | Men's Ages 50+ | 9th | 23 |
 |  | Ages 50+ Total | 40 |
Cyclocross Total | 40 |
 |
All Discipline Total | 56 |