Missy Hardeman - Squadra Di Servitori
|
Road |  |
 | Texas Cup Events |  |
 |  |  | 1. Age-Based State Criterium Championships (Glickman) (5/23/2015) | Women's Ages 30-34 | 5th | 0 |
 |  |  | 2. Cedar Hill Race Festival (2/7/2015) | Women's Open | 7th | 30 |
 |  |  | 3. Cedar Hill Race Festival (2/8/2015) | Women's Open | 10th | 20 |
 |  |  | 4. Walburg Classic Road Race (2/21/2015) | Women's Cat 1/2/3 | 16th | 10 |
 |  |  | 5. Pace Bend Road Race (2/22/2015) | Women's Cat 1/2/3 | 25th | 2 |
 |  |  | 6. La Primavera at Lago Vista (3/8/2015) | Women's Open | 10th | 20 |
 |  |  | 7. Armeaux Crit (3/21/2015) | Women's Cat 1/2/3 | 5th | 38 |
 |  |  | 8. Blackland Classic (4/11/2015) | Women's Open | 6th | 51 |
 |  |  | 9. Blackland Classic (4/12/2015) | Women's Open | 8th | 39 |
 |  |  | 10. Matrix Challenge (4/19/2015) | Women's Open | 16th | 10 |
 |  |  | 11. Bike the Bricks VI (5/22/2015) | Women's Cat 1/2/3 | 27th | 0 |
 |  | Elite Women Competition Total | 220 |
 |  | Amateur Women Competition |  |
 |  |  | 1. Jesuit Ranger RoundUp (3/22/2015) | Women's Cat 3/4 | 4th | 22 |
 |  |  | 2. Matrix Challenge (4/18/2015) | Women's Cat 3 | 7th | 30 |
 |  |  | 3. Matrix Challenge (4/19/2015) | Women's Cat 3/4 | 5th | 38 |
 |  |  | 4. Medical Colleagues of Texas Road Race (5/2/2015) | Women's Cat 3/4 | 19th | 7 |
 |  |  | 5. Skill-Based State Criterium Championships (5/25/2015) | Women's Cat 3 | 2nd | 106 |
 |  |  | 6. Individual Time Trial State Championships (6/20/2015) | Women's Cat 3 | 5th | 76 |
 |  |  | 7. Team Time Trial State Championships (6/21/2015) | Women's Cat 3 | 2nd | 27 |
 |  | Amateur Women Competition Total | 306 |
Road Total | 526 |
 |
Track |  |
 |  | Novice Men Competition |  |
 |  |  | 1. Matrix Track Cup - Elimination Race (6/27/2015) | Men's Cat 4 | 3rd | 13 |
 |  | Novice Men Competition Total | 13 |
 |  | Novice Women Competition |  |
 |  |  | 1. Matrix Track Cup - Points (6/27/2015) | Women's Cat 4 | 3rd | 13 |
 |  |  | 2. Matrix Track Cup - Scratch 1 (6/27/2015) | Women's Cat 4 | 3rd | 13 |
 |  |  | 3. Matrix Track Cup - Standing TT (6/27/2015) | Women's Cat 4 | 4th | 10 |
 |  |  | 4. Matrix Track Cup - Sprint (6/27/2015) | Women's Cat 4 | 2nd | 16 |
 |  |  | 5. Matrix Track Cup - Pursuit (6/27/2015) | Women's Cat 4 | 2nd | 16 |
 |  |  | 6. Matrix Track Cup - Flying TT (6/27/2015) | Women's Cat 4 | 2nd | 16 |
 |  |  | 7. The Omnium - Overall (9/5/2015) | Women's Cat 4 | 1st | 20 |
 |  |  | 8. The Omnium - Points Race (9/5/2015) | Women's Cat 4 | 1st | 5 |
 |  |  | 9. The Omnium - Elimination (9/5/2015) | Women's Cat 4 | 1st | 5 |
 |  |  | 10. The Omnium - Pursuit (9/5/2015) | Women's Cat 4 | 1st | 5 |
 |  |  | 11. The Omnium - Time Trial (9/5/2015) | Women's Cat 4 | 1st | 5 |
 |  |  | 12. The Omnium - Scratch Race (9/5/2015) | Women's Cat 4 | 1st | 5 |
 |  |  | 13. The Omnium - Flying Lap (9/5/2015) | Women's Cat 4 | 2nd | 4 |
 |  |  | 14. Dollar Night at the $uperdrome - Race 3 (9/19/2015) | Women's Cat 4 | 1st | 20 |
 |  |  | 15. Dollar Night at the $uperdrome - Race 1 (9/19/2015) | Women's Cat 4 | 1st | 20 |
 |  |  | 16. Dollar Night at the $uperdrome - Race 2 (9/19/2015) | Women's Cat 4 | 1st | 20 |
 |  |  | 17. Track on Speed - Race 3 (9/20/2015) | Women's Cat 4 | 1st | 20 |
 |  |  | 18. Track on Speed - Race 2 (9/20/2015) | Women's Cat 4 | 1st | 20 |
 |  |  | 19. Track on Speed - Race 1 (9/20/2015) | Women's Cat 4 | 1st | 20 |
 |  | Novice Women Competition Total | 253 |
Track Total | 266 |
 |
Cyclocross |  |
 |  | Elite Women Competition |  |
 |  |  | 1. BSS Six Shooter Cyclocross (10/4/2014) | Women's Open | 7th | 30 |
 |  |  | 2. BSS Six Shooter Cyclocross (10/5/2014) | Women's Open | 6th | 34 |
 |  |  | 3. San Antonio, it's a Bexar (10/11/2014) | Women's Open | 5th | 38 |
 |  |  | 4. CROSS Houston (10/25/2014) | Women's Open | 8th | 26 |
 |  |  | 5. CROSS Houston (10/26/2014) | Women's Open | 8th | 26 |
 |  |  | 6. Georgetown Cyclocross Festival (11/8/2014) | Women's Open | 7th | 30 |
 |  |  | 7. Colonel's Double-'Cross Weekend (11/15/2014) | Women's Open | 8th | 26 |
 |  |  | 8. Terra X (11/22/2014) | Women's Open | 10th | 20 |
 |  |  | 9. Houston Cyclocross Challenge (11/23/2014) | Women's Open | 8th | 26 |
 |  |  | 10. Highlander Cross Cup (12/13/2014) | Women's Open | 12th | 15 |
 |  |  | 11. Resolution Cross Cup - State Championships (1/3/2015) | Women's Open | 7th | 60 |
 |  |  | 12. Resolution Cross Cup - Non-Championship (1/4/2015) | Women's Open | 12th | 15 |
 |  | Elite Women Total | 346 |
Cyclocross Total | 346 |
 |
All Discipline Total | 1138 |