Grant Koontz - Super Squadra
|
Road |  |
 | Texas Cup Events |  |
 |  | Elite Men Competition |  |
 |  |  | 1. Walburg Classic Road Race (2/21/2015) | Men's P/1 | 27th | 0 |
 |  |  | 2. Pace Bend Road Race (2/22/2015) | Men's P/1 | 3rd | 72 |
 |  |  | 3. La Primavera at Lago Vista (3/7/2015) | Men's P/1/2 | 29th | 0 |
 |  |  | 4. La Primavera at Lago Vista (3/8/2015) | Men's P/1/2 | 19th | 7 |
 |  |  | 5. Tour of Corsicana - Time Trial (3/14/2015) | Men's P/1/2 | 1st | 45 |
 |  |  | 6. Tour of Corsicana - Crit (3/14/2015) | Men's P/1/2 | 12th | 6 |
 |  |  | 7. Tour of Corsicana - Road Race (3/15/2015) | Men's P/1/2 | 4th | 27 |
 |  |  | 8. Tour of Corsicana - GC (3/15/2015) | Men's P/1/2 | 1st | 120 |
 |  |  | 9. Matrix Challenge (4/18/2015) | Men's P/1/2 | 21st | 5 |
 |  |  | 10. Hotter n Hell - Criterium (8/28/2015) | Men's P/1/2 | 49th | 0 |
 |  |  | 11. Hotter n Hell - Road Race (8/29/2015) | Men's P/1/2 | 6th | 51 |
 |  |  | 12. Hotter n Hell - Criterium (8/30/2015) | Men's P/1/2 | 41st | 0 |
 |  |  | 13. Chappell Hill Bank Classic (9/13/2015) | Men's P/1/2 | 49th | 0 |
 |  |  | 14. State Road Race - Skill-Based (9/26/2015) | Men's P/1 | 10th | 40 |
 |  | Elite Men Competition Total | 373 |
Road Total | 373 |
 |
Cyclocross |  |
 |  | Amateur Men Competition |  |
 |  |  | 1. Terra X (11/22/2014) | Men's Cat 3/4 | 18th | 8 |
 |  |  | 2. Houston Cyclocross Challenge (11/23/2014) | Men's Cat 3/4 | 6th | 34 |
 |  | Amateur Men Total | 42 |
Cyclocross Total | 42 |
 |
All Discipline Total | 415 |