Glen Watson - Bike Barn (Texas)
|
Road |  |
 | Texas Cup Events |  |
 |  | Expert Men Competition |  |
 |  |  | 1. Fayetteville Stage Race - Time Trial (3/15/2014) | Men's Cat 2/3 | 36th | 0 |
 |  |  | 2. Fayetteville Stage Race - Road Race (3/15/2014) | Men's Cat 2/3 | 27th | 0 |
 |  |  | 3. Fayetteville Stage Race - GC (3/16/2014) | Men's Cat 2/3 | 13th | 30 |
 |  |  | 4. Fayetteville Stage Race - Road Race (3/16/2014) | Men's Cat 2/3 | 11th | 8 |
 |  | Expert Men Competition Total | 38 |
 |  | Ages 40+ Competition |  |
 |  |  | 1. Iris Stagner Memorial Stage Race - Circuit Race (2/15/2014) | Men's Ages 40+ | 6th | 18 |
 |  |  | 2. Iris Stagner Memorial Stage Race - ITT (2/15/2014) | Men's Ages 40+ | 6th | 18 |
 |  |  | 3. Iris Stagner Memorial Stage Race - Road Race (2/16/2014) | Men's Ages 40+ | 7th | 15 |
 |  |  | 4. Iris Stagner Memorial Stage Race - GC (2/16/2014) | Men's Ages 40+ | 4th | 89 |
 |  |  | 5. Charter Reserve Stage Race - Road Race (4/5/2014) | Men's Ages 40+ | 2nd | 38 |
 |  |  | 6. Charter Reserve Stage Race - Time Trial (4/5/2014) | Men's Ages 40+ | 4th | 27 |
 |  |  | 7. Charter Reserve Stage Race - GC (4/6/2014) | Men's Ages 40+ | 1st | 120 |
 |  |  | 8. Medical Colleagues of TX Road Race (5/10/2014) | Men's Ages 40+ | 37th | 0 |
 |  |  | 9. Houston Grand Crit (5/11/2014) | Men's Ages 40+ | 26th | 0 |
 |  |  | 10. Texas State ITT Championships (6/7/2014) | Men's Ages 40+ | 6th | 68 |
 |  |  | 11. Texas State TTT Championships (6/8/2014) | Men's Ages 40+ | 1st | 30 |
 |  |  | 12. Hotter n Hell - Road Race (8/23/2014) | Men's Ages 40+ | 36th | 0 |
 |  |  | 13. Chappell Hill Classic Road Race (9/7/2014) | Men's Ages 40+ | 46th | 0 |
 |  |  | 14. Texas Age-Based State Road Race Championships (9/28/2014) | Men's Ages 40+ | 27th | 0 |
 |  | Ages 40+ Competition Total | 423 |
Road Total | 461 |
 |
Cyclocross |  |
 |  |  | 1. Terra X (12/8/2013) | Men's Ages 40+ | 9th | 23 |
 |  | Ages 40+ Total | 23 |
Cyclocross Total | 23 |
 |
All Discipline Total | 484 |