Alan Charley - Southern Elite
|
Road |  |
 | Texas Cup Events |  |
 |  | Novice Men Competition |  |
 |  |  | 1. Tour of New Braunfels - Omloop (2/1/2014) | Men's Cat 4 | 24th | 2 |
 |  |  | 2. La Primavera (3/1/2014) | Men's Cat 4/5 | 41st | 0 |
 |  |  | 3. Medical Colleagues of TX Road Race (5/10/2014) | Men's Cat 4/5 | 47th | 0 |
 |  |  | 4. Houston Grand Crit (5/11/2014) | Men's Cat 4 | 47th | 0 |
 |  |  | 5. Bike the Bricks V (5/23/2014) | Men's Cat 4/5 | 43rd | 0 |
 |  | Novice Men Competition Total | 2 |
 |  | Ages 35+ 4/5 Competition |  |
 |  |  | 1. The Arthrosurface Tour of Corsicana - Crit (3/22/2014) | Men's Ages 35+ Cat 4/5 | 25th | 0 |
 |  |  | 2. The Arthrosurface Tour of Corsicana - Time Trial (3/22/2014) | Men's Ages 35+ Cat 4/5 | 24th | 0 |
 |  |  | 3. The Arthrosurface Tour of Corsicana - GC (3/23/2014) | Men's Ages 35+ Cat 4/5 | 28th | 3 |
 |  |  | 4. The Arthrosurface Tour of Corsicana - Road Race (3/23/2014) | Men's Ages 35+ Cat 4/5 | 29th | 0 |
 |  |  | 5. Texas Age-Based State Criterium Championship (5/24/2014) | Men's Ages 35+ Cat 4/5 | 13th | 26 |
 |  | Ages 35+ 4/5 Competition Total | 29 |
Road Total | 31 |
 |
Cyclocross |  |
 |  | Amateur Men Competition |  |
 |  |  | 1. Highlander Cross Cup (11/24/2013) | Men's Cat 3/4 | 40th | 0 |
 |  |  | 2. Bikesport Cyclocross Challenge (12/7/2013) | Men's Cat 3/4 | 23rd | 3 |
 |  |  | 3. TX Tough (12/14/2013) | Men's Cat 3/4 | 46th | 0 |
 |  | Amateur Men Competition Total | 3 |
 |  | Novice Men Competition |  |
 |  |  | 1. Cross Houston @ Alkek Velodrome (11/2/2013) | Men's Cat 4/5 | 20th | 6 |
 |  |  | 2. BCRCX (11/3/2013) | Men's Cat 4/5 | 38th | 0 |
 |  |  | 3. Highlander Cross Cup (11/23/2013) | Men's Cat 4/5 | 30th | 0 |
 |  | Novice Men Total | 6 |
Cyclocross Total | 9 |
 |
All Discipline Total | 40 |