Rob Sandusky - Matrix Cycling Club
|
Road |  |
 | Texas Cup Events |  |
 |  | Expert Men Competition |  |
 |  |  | 1. Rockwall Criterium (4/13/2014) | Men's Cat 2/3 | 2nd | 53 |
 |  | Expert Men Competition Total | 53 |
 |  | Amateur Men Competition |  |
 |  |  | 1. Fair Park Criterium (3/8/2014) | Men's Cat 3/4 | 22nd | 4 |
 |  |  | 2. Jesuit Ranger Round-Up (3/9/2014) | Men's Cat 3/4 | 5th | 19 |
 |  |  | 3. King of Rockwall Criterium (4/12/2014) | Men's Cat 3/4 | 2nd | 53 |
 |  |  | 4. Matrix Challenge (4/19/2014) | Men's Cat 3/4 | 10th | 20 |
 |  |  | 5. Matrix Challenge (4/20/2014) | Men's Cat 3/4 | 1st | 60 |
 |  |  | 6. Bike the Bricks V (5/23/2014) | Men's Cat 3/4 | 43rd | 0 |
 |  |  | 7. Texas Skill-Based State Criterium Championship (5/26/2014) | Men's Cat 3 | 6th | 68 |
 |  |  | 8. Hotter n Hell - Road Race (8/23/2014) | Men's Cat 3 | 1st | 90 |
 |  |  | 9. Hotter n Hell - Crit (8/24/2014) | Men's Cat 3 | 20th | 9 |
 |  |  | 10. Texas Skill-Based State Road Race Championships (9/27/2014) | Men's Cat 3 | 28th | 0 |
 |  | Amateur Men Competition Total | 323 |
 |  | Novice Men Competition |  |
 |  |  | 1. Walburg Classic Road Race (2/22/2014) | Men's Cat 4 | 1st | 60 |
 |  |  | 2. Pace Bend Road Race (2/23/2014) | Men's Cat 4 | 19th | 11 |
 |  |  | 3. The Arthrosurface Tour of Corsicana - Crit (3/22/2014) | Men's Cat 4 | 1st | 45 |
 |  |  | 4. The Arthrosurface Tour of Corsicana - Time Trial (3/22/2014) | Men's Cat 4 | 2nd | 38 |
 |  |  | 5. The Arthrosurface Tour of Corsicana - GC (3/23/2014) | Men's Cat 4 | 2nd | 108 |
 |  |  | 6. The Arthrosurface Tour of Corsicana - Road Race (3/23/2014) | Men's Cat 4 | 2nd | 38 |
 |  | Novice Men Competition Total | 300 |
 |  | U19 Men Competition |  |
 |  |  | 1. Texas Age-Based State Criterium Championship (5/24/2014) | Junior Men's 15-18 | 6th | 68 |
 |  |  | 2. Texas Age-Based State Road Race Championships (9/28/2014) | Junior Men's 17-18 | 2nd | 106 |
 |  | U19 Men Competition Total | 174 |
Road Total | 850 |
 |
Track |  |
 |  | Novice Men Competition |  |
 |  |  | 1. Matrix Track Cup - Race 2 (5/16/2014) | Men's Cat 4 | 2nd | 24 |
 |  |  | 2. Matrix Track Cup - Race 4 (5/16/2014) | Men's Cat 4 | 3rd | 20 |
 |  |  | 3. Matrix Track Cup - Race 3 (5/16/2014) | Men's Cat 4 | 8th | 5 |
 |  |  | 4. Matrix Track Cup - Race 5 (5/16/2014) | Men's Cat 4 | 2nd | 24 |
 |  |  | 5. Matrix Track Cup - Race 6 (5/16/2014) | Men's Cat 4 | 2nd | 24 |
 |  |  | 6. Matrix Track Cup - Race 1 (5/16/2014) | Men's Cat 4 | 2nd | 24 |
 |  |  | 7. Track on Speed - Miss & Out (7/12/2014) | Men's Cat 4 | 2nd | 16 |
 |  |  | 8. Track on Speed - Scratch (7/12/2014) | Men's Cat 4 | 1st | 20 |
 |  |  | 9. Track on Speed - Unknown (7/12/2014) | Men's Cat 4 | 1st | 20 |
 |  | Novice Men Competition Total | 177 |
 |  | U19 Men Competition |  |
 |  |  | 1. Junior & Masters Regionals - Scratch (6/13/2014) | Junior Men's Open 4/5 | 3rd | 26 |
 |  |  | 2. Junior & Masters Regionals - IP - 3K (6/13/2014) | Junior Men's Open 4/5 | 3rd | 26 |
 |  |  | 3. Junior & Masters Regionals - Sprints (6/13/2014) | Junior Men's Open 4/5 | 6th | 12 |
 |  |  | 4. Junior & Masters Regionals - Points (6/13/2014) | Junior Men's Open 4/5 | 2nd | 32 |
 |  | U19 Men Competition Total | 96 |
Track Total | 273 |
 |
Cyclocross |  |
 |  | Elite Men Competition |  |
 |  |  | 1. Spooky Cross (10/26/2013) | Men's P/1/2/3 | 7th | 15 |
 |  |  | 2. Spooky Cross (10/27/2013) | Men's P/1/2/3 | 11th | 10 |
 |  |  | 3. Highlander Cross Cup (11/23/2013) | Men's P/1/2/3 | 11th | 17 |
 |  |  | 4. Rsolution Cross Cup (12/28/2013) | Men's P/1/2/3 | 14th | 12 |
 |  |  | 5. Rsolution Cross Cup (12/29/2013) | Men's P/1/2/3 | 9th | 23 |
 |  | Elite Men Competition Total | 77 |
 |  | Amateur Men Competition |  |
 |  |  | 1. Cedar Hill Cross Challenge (11/16/2013) | Men's Cat 3/4 | 1st | 60 |
 |  |  | 2. Colonels/Sho-Air Cross (11/17/2013) | Men's Cat 3 | 1st | 60 |
 |  |  | 3. Highlander Cross Cup (11/24/2013) | Men's Cat 3/4 | 1st | 60 |
 |  |  | 4. TX Tough (12/14/2013) | Men's Cat 3/4 | 1st | 60 |
 |  |  | 5. TX Tough (12/15/2013) | Men's Cat 3/4 | 1st | 60 |
 |  |  | 6. State Cyclcocross Championship - Skill Based (1/4/2014) | Men's Cat 3 | 1st | 120 |
 |  | Amateur Men Competition Total | 420 |
 |  | U19 Men Competition |  |
 |  |  | 1. State Cyclocross Championships - Age Based (1/5/2014) | Junior Men's Open 4/5 | 1st | 120 |
 |  | U19 Men Total | 120 |
Cyclocross Total | 617 |
 |
All Discipline Total | 1740 |