Said Assali - Shama Cycles
|
Road |  |
 | Texas Cup Events |  |
 |  | Elite Men Competition |  |
 |  |  | 1. L.A. 31 Vuelta d’ Acadiana - Criterium (7/6/2013) | Men's P/1/2/3 | 16th | 10 |
 |  |  | 2. L.A. 31 Vuelta d’ Acadiana - Time Trial (7/6/2013) | Men's P/1/2/3 | 14th | 12 |
 |  |  | 3. Chappell Hill Bank Classic (9/8/2013) | Men's P/1/2 | 24th | 2 |
 |  | Elite Men Competition Total | 24 |
 |  | Expert Men Competition |  |
 |  |  | 1. Tour of Austin (8/31/2013) | Men's Cat 2/3 | 43rd | 0 |
 |  |  | 2. Tour of Austin (9/1/2013) | Men's Cat 2/3 | 16th | 10 |
 |  |  | 3. Tour of Austin (9/2/2013) | Men's Cat 2/3 | 27th | 0 |
 |  | Expert Men Competition Total | 10 |
 |  | Amateur Men Competition |  |
 |  |  | 1. Iris Stagner Memorial Stage Race - TT (2/16/2013) | Men's Cat 3 | 16th | 0 |
 |  |  | 2. Iris Stagner Memorial Stage Race - Crit (2/16/2013) | Men's Cat 3 | 11th | 8 |
 |  |  | 3. Iris Stagner Memorial Stage Race - Road Race (2/17/2013) | Men's Cat 3 | 9th | 11 |
 |  |  | 4. Iris Stagner Memorial Stage Race - GC (2/17/2013) | Men's Cat 3 | 5th | 81 |
 |  |  | 5. Walburg Classic Road Race (2/23/2013) | Men's Cat 3 | 7th | 30 |
 |  |  | 6. Pace Bend Road Race (2/24/2013) | Men's Cat 3 | 16th | 15 |
 |  |  | 7. La Primavera - Sunday (3/3/2013) | Men's Cat 3/4 | 22nd | 4 |
 |  |  | 8. Kenny Hill Autowerks Spring Classic (3/9/2013) | Men's Cat 3/4 | 4th | 22 |
 |  |  | 9. Fayetteville Stage Race - Time Trial (3/16/2013) | Men's Cat 3/4 | 25th | 0 |
 |  |  | 10. Fayetteville Stage Race - Road Race (3/16/2013) | Men's Cat 3/4 | 4th | 27 |
 |  |  | 11. Fayetteville Stage Race - Road Race (3/17/2013) | Men's Cat 3/4 | 19th | 0 |
 |  |  | 12. Fayetteville Stage Race - GC (3/17/2013) | Men's Cat 3/4 | 17th | 21 |
 |  |  | 13. CyberKnife of Texas Stage Race - TT (4/6/2013) | Men's Cat 3 | 8th | 12 |
 |  |  | 14. CyberKnife of Texas Stage Race - Road Race (4/6/2013) | Men's Cat 3 | 8th | 12 |
 |  |  | 15. CyberKnife of Texas Stage Race - Crit (4/7/2013) | Men's Cat 3 | 10th | 9 |
 |  |  | 16. CyberKnife of Texas Stage Race - GC (4/7/2013) | Men's Cat 3 | 8th | 60 |
 |  |  | 17. Medical Colleagues of Texas Road Race (5/4/2013) | Men's Cat 3 | 3rd | 48 |
 |  |  | 18. Houston Grand Crit (5/5/2013) | Men's Cat 3 | 12th | 23 |
 |  |  | 19. Corsicana Stage Race - Time Trial (5/11/2013) | Men's Cat 3 | 8th | 8 |
 |  |  | 20. Corsicana Stage Race - Criterium (5/11/2013) | Men's Cat 3 | 10th | 6 |
 |  |  | 21. Corsicana Stage Race - GG (5/12/2013) | Men's Cat 3 | 8th | 40 |
 |  |  | 22. Corsicana Stage Race - Road Race (5/12/2013) | Men's Cat 3 | 6th | 12 |
 |  |  | 23. GS Tenzing Criterium (5/26/2013) | Men's Cat 3 | 18th | 8 |
 |  |  | 24. Skill-Based State Criterium Championship (5/27/2013) | Men's Cat 3 | 4th | 86 |
 |  |  | 25. State Individual Time Trial Championships (6/29/2013) | Men's Cat 3 | 16th | 20 |
 |  |  | 26. Coleman Chevrolet Stage Race - Saturday RR (8/10/2013) | Men's Cat 3/4 | 1st | 30 |
 |  |  | 27. Coleman Chevrolet Stage Race - Saturday TT (8/10/2013) | Men's Cat 3/4 | 7th | 10 |
 |  |  | 28. Coleman Chevrolet Stage Race - Sunday RR (8/11/2013) | Men's Cat 3/4 | 2nd | 25 |
 |  |  | 29. Coleman Chevrolet Stage Race - GC (8/11/2013) | Men's Cat 3/4 | 2nd | 72 |
 |  | Amateur Men Competition Total | 700 |
Road Total | 734 |
 |
Track |  |
 |  |  | 1. Samurai Keirin Cup - Keirin (4/27/2013) | Men's Cat 3 | 7th | 4 |
 |  |  | 2. Samurai Keirin Cup - Australian Pursuit (4/27/2013) | Men's Cat 3 | 1st | 20 |
 |  | Amateur Men Total | 24 |
Track Total | 24 |
 |
All Discipline Total | 758 |