| Texas Cup Results for Dean Wilkinson |
| Road | |||
| Hotter n Hell Road Race (8/29/2009) | Men's Ages 60+ | 11th | * ![]() |
| Mineral Wells Summer Time Trial (7/25/2009) | Men's Ages 60+ | 3rd | * ![]() |
| State Individual Time Trial Championships (8/8/2009) | Men's Ages 70+ | 1st | * ![]() |
| State Team Time Trial Championships (8/9/2009) | Men's Ages 60+ | 3rd | * ![]() |
| Road Total | * |
||
License Status is 'valid', 'renewal', 'new annual' or 'duplicate.' Points will be included in the Texas Cup standings.
License Status is 'pending' or 'unknown'. Points will be included in the Texas Cup standings.
License Status is 'one-day'. Points will NOT be included in the Texas Cup standings.