| Texas Cup Results for Michael Rodriguez |
| Road | |||
| Ivan Mukasa Memorial (4/18/2009) | Men's Cat 4 | 30th | * ![]() |
| James Bailey Memorial Road Race (4/19/2009) | Men's Cat 4 | 10th | * ![]() |
| Matrix Challenge (4/25/2009) | Men's Cat 4 | 18th | * ![]() |
| GS Tenzing Criterium (5/24/2009) | Men's Cat 4 | 28th | * ![]() |
| Mineral Wells Summer Time Trial (7/25/2009) | Men's Cat 4 | 4th | * ![]() |
| State Individual Time Trial Championships (8/8/2009) | Men's Cat 4 | 11th | * ![]() |
| Horse Country TT (3/7/2009) | Men's Cat 4/5 | 24th | * ![]() |
| Rhapsody Denton Criterium (3/7/2009) | Men's Cat 4/5 | 35th | * ![]() |
| Horse Country TT (5/9/2009) | Men's Cat 4/5 | 9th | * ![]() |
| Road Total | * |
||
License Status is 'valid', 'renewal', 'new annual' or 'duplicate.' Points will be included in the Texas Cup standings.
License Status is 'pending' or 'unknown'. Points will be included in the Texas Cup standings.
License Status is 'one-day'. Points will NOT be included in the Texas Cup standings.