| Texas Cup Results for Cindy Mungle |
| Road | |||
| James Bailey Memorial Road Race (4/19/2009) | Women's Cat 4 | 4th | * ![]() |
| GS Tenzing Criterium (5/24/2009) | Women's Cat 4 | 10th | * ![]() |
| Mineral Wells Summer Time Trial (7/25/2009) | Women's Cat 4 | 1st | * ![]() |
| Fort Hood Challenge - State Road Race Skill-Based (10/10/2009) | Women's Cat 4 | 5th | * ![]() |
| Horse Country TT (3/7/2009) | Women's Open | 15th | * ![]() |
| Horse Country TT (5/9/2009) | Women's Cat 4 | 7th | * ![]() |
| Road Total | * |
||
License Status is 'valid', 'renewal', 'new annual' or 'duplicate.' Points will be included in the Texas Cup standings.
License Status is 'pending' or 'unknown'. Points will be included in the Texas Cup standings.
License Status is 'one-day'. Points will NOT be included in the Texas Cup standings.