| TX Age-Based State Road Race - 7/21/2007 |
| Men's 23-29 | |||
| 1st | Justin Wallace | Moritz Chevrolet Cycling | 53 ![]() |
| 2nd | Mathew Davis | Team LaS'port | 44 ![]() |
| 3rd | Ian Dille | 36 ![]() |
|
| 4th | Ryan Wohlrabe | 30 ![]() |
|
| 5th | George Annillo | 26 ![]() |
|
| 6th | Phil Wikoff | AG Cycling | 23 ![]() |
| 7th | Steven Wheeler | Hotel San Jose/Silicon Labs | 20 ![]() |
| 8th | Christian Helmig | 17 ![]() |
|
| 9th | Collin Davis | 15 ![]() |
|
| 10th | Nathan Winkelmann | The Woodlands Cycling Club | 14 ![]() |
| 11th | John McAllister | Velossimo Racing | 12 ![]() |
| 12th | Ryan Haglund | Solar Eclipse | 11 ![]() |
| 13th | Daniel Miller | BSK LAW/bikeworld.com | 9 ![]() |
| 14th | Brad Winn | Team Tilson Homes | 8 ![]() |
| 15th | Mario Arroyave | Velossimo Racing | 6 ![]() |
| 16th | Joseph Spragins | 5 ![]() |
|
| 17th | Brett Mueller | NRC/PedalMasher | 3 ![]() |
| 18th | Chris Widerstrom | Colonel's Army (Bicycles) | 2 ![]() |
| 19th | Casey Gordon | Team Bicycles Inc. | ![]() |
| Women's 23-29 | |||
| 1st | Kim Jennings | Lone Star Works/Colonels | 53 ![]() |
| 2nd | Cassandra Criswell | Lone Star Works/Colonels | 44 ![]() |
| Women's 19-22 | |||
| 1st | Sheri ROTHE | Austin Flyers | 53 ![]() |
| Junior 17-18 | |||
| 1st | Ivan Mukasa | Team Bicycles Inc. | 53 ![]() |
| 2nd | Austin Stewart | GS Tenzing | 44 ![]() |
| 3rd | Trent Boyd | 36 ![]() |
|
| 4th | Daniel Varela | 30 ![]() |
|
| Junior 15-16 | |||
| 1st | Gregory (Lawson) Craddock | Northwest Cycling Club | 53 ![]() |
| 2nd | Blake Collier | Hotel San Jose/Silicon Labs | 44 ![]() |
| 3rd | Daniel Allen | 36 ![]() |
|
| 4th | Matthew Breeding | The Woodlands Cycling Club | 30 ![]() |
| 5th | Zach Bergh | Hotel San Jose/Silicon Labs | 26 ![]() |
| 6th | Alan Downey | 23 ![]() |
|
| 7th | Ryan Earnheart | Team Bicycles Inc. | 20 ![]() |
| 8th | Royce Strange | GS Tenzing | 17 ![]() |
| 9th | Nick Enthoven | Matrix Cycling Club | 15 ![]() |
| 10th | Ethan Ham | 14 ![]() |
|
| Junior Women's 15-16 | |||
| 1st | Angelina de Carlo | 53 ![]() |
|
| 2nd | Megan Baab | Team Bicycles Inc. | 44 ![]() |
| Junior 13-14 | |||
| 1st | Michael Pincus | Pearland Cycling Club | 53 ![]() |
| 2nd | Redding Shelby | Team Bicycles Inc. | 44 ![]() |
| 3rd | John Ryan | Team Bicycles Inc. | 36 ![]() |
| 4th | Jameson Tomlin | 30 ![]() |
|
| 5th | Hunter Stewart | GS Tenzing | 26 ![]() |
| 6th | Brian Moore | Team Bicycles Inc. | 23 ![]() |
| 7th | Cody Holland | Frisco Cycling Club | 20 ![]() |
| 8th | Joseph Schuck | Team Bicycles Inc. | 17 ![]() |
| Junior Women's 13-14 | |||
| 1st | Avery Visser | Hotel San Jose/Silicon Labs | 53 ![]() |
| 2nd | Madison Prado | Austin Flyers | 44 ![]() |
| Junior 10-12 | |||
| 1st | Noah Williams | GS Tenzing | 53 ![]() |
| 2nd | Colton Holland | Frisco Cycling Club | 44 ![]() |
| 3rd | Christian Bergh | 36 ![]() |
|
| Men's Ages 30-34 | |||
| 1st | Nicklaus Kiernan | Colonel's Army (Bicycles) | 53 ![]() |
| 2nd | Matthew O'Malley | Velossimo Racing | 44 ![]() |
| 3rd | Adam Gaubert | Velossimo Racing | 36 ![]() |
| 4th | Darryn Biggerstaff | 30 ![]() |
|
| 5th | Nathan Miller | Team at&t-Brain and Spine Cycling | 26 ![]() |
| 6th | Jeremey Thomson | Team Tilson Homes | 23 ![]() |
| 7th | Keith Gray | 20 ![]() |
|
| 8th | David Tomkinson | 17 ![]() |
|
| 9th | James Exum | Moritz Chevrolet Cycling | 15 ![]() |
| 10th | Jason Ham | Team LaS'port | 14 ![]() |
| 11th | Christopher Trickey | Velossimo Racing | 12 ![]() |
| 12th | Jerry Bueno | Laredo Cycling Club | 11 ![]() |
| 13th | David Potter | Freedom Chevrolet/Joes Pro Bikes | 9 ![]() |
| 14th | Scott Simmons | Moritz Chevrolet Cycling | 8 ![]() |
| Men's Ages 35-39 | |||
| 1st | Thomas Kubicek | Team Tilson Homes | 53 ![]() |
| 2nd | Marc Bergeron | Hotel San Jose/Silicon Labs | 44 ![]() |
| 3rd | Michael Kincaid | Colonel's Army (Bicycles) | 36 ![]() |
| 4th | David Bradfield | Colonel's Army (Bicycles) | 30 ![]() |
| 5th | Paul Harrison | Plano Athletic Cycling Club/PACC | 26 ![]() |
| 6th | Mark Wiggans | Colonel's Army (Bicycles) | 23 ![]() |
| 7th | Shannon Orr | 20 ![]() |
|
| 8th | Damon RW Wiseman | Solar Eclipse | 17 ![]() |
| 9th | Patrick Burke | Plano Athletic Cycling Club/PACC | 15 ![]() |
| 10th | Mitch Blackwell | Plano Athletic Cycling Club/PACC | 14 ![]() |
| 11th | Mark Ross | Mirage | 12 ![]() |
| 12th | Brian Jones | GS Tenzing | 11 ![]() |
| 13th | Gordon Wilkinson | The Woodlands Cycling Club | 9 ![]() |
| 14th | Steve Dodge | Team Bicycles Inc. | 8 ![]() |
| 15th | Tom Warren | Solar Eclipse | 6 ![]() |
| 16th | Damen Sistrunk | Northwest Cycling Club | 5 ![]() |
| 17th | Carl Hentschel | GS Tenzing | 3 ![]() |
| 18th | Chris Kutach | Mirage | 2 ![]() |
| 19th | Eric Burkhart | Colavita Racing Inc. | ![]() |
| Women's Ages 35-39 | |||
| 1st | Kim Ciolli | Solar Eclipse | 53 ![]() |
| 2nd | Milissa Day | 44 ![]() |
|
| 3rd | Kristin Blaise | 36 ![]() |
|
| Men's Ages 40-44 | |||
| 1st | Russ Walker | Team LaS'port | 53 ![]() |
| 2nd | Stephen Weber | Plano Athletic Cycling Club/PACC | 44 ![]() |
| 3rd | Aaron Foreman | 36 ![]() |
|
| 4th | Michael Springborn | Solar Eclipse | 30 ![]() |
| 5th | Scot Schaufelberger | Valley Spokesmen | 26 ![]() |
| 6th | Michael Brown | Matrix Cycling Club | 23 ![]() |
| 7th | Will Black | Lone Star Racing Club | 20 ![]() |
| 8th | Craig Fitzgerald | The Woodlands Cycling Club | 17 ![]() |
| 9th | Robert Sonora | 15 ![]() |
|
| 10th | Scott Bennett | Colavita Racing Inc. | 14 ![]() |
| 11th | Richard Miller | Team Bicycles Inc. | 12 ![]() |
| 12th | Brad Limmer | Solar Eclipse | 11 ![]() |
| 13th | Jonathan Garrett | Colavita Racing Inc. | 9 ![]() |
| 14th | John Bratton | Team at&t-Brain and Spine Cycling | 8 ![]() |
| 15th | John Eder | Mirage | 6 ![]() |
| 16th | Chris Felts | 5 ![]() |
|
| 17th | David Hassan | GS Tenzing | 3 ![]() |
| 18th | David Parker | Solar Eclipse | 2 ![]() |
| 19th | Joey Machado | ![]() |
|
| 20th | Lewis Runnion | Colavita Racing Inc. | ![]() |
| Women's Ages 40-44 | |||
| 1st | Barbara Rudolph | 53 ![]() |
|
| 2nd | Kathleen (Brandi) Lafleur | Plano Athletic Cycling Club/PACC | 44 ![]() |
| 3rd | Nancy Johnston | 36 ![]() |
|
| Men's Ages 45-49 | |||
| 1st | Max Miley | Matrix Cycling Club | 53 ![]() |
| 2nd | David Bumbaugh | Northwest Cycling Club | 44 ![]() |
| 3rd | Sam Childs | Team at&t-Brain and Spine Cycling | 36 ![]() |
| 4th | Lester Carson | Broken Films Racing | 30 ![]() |
| 5th | Kenneth Smith | Oklahoma City Velo Club | 26 ![]() |
| 6th | Michael Reade | Moritz Chevrolet Cycling | 23 ![]() |
| 7th | Mark Kuithe | GS Tenzing | 20 ![]() |
| 8th | Erick Benz | Team at&t-Brain and Spine Cycling | 17 ![]() |
| 9th | Todd Liebl | The Woodlands Cycling Club | 15 ![]() |
| 10th | Timothy Arnold | Northwest Cycling Club | 14 ![]() |
| 11th | Scott Mathewson | 12 ![]() |
|
| 12th | Brad Fisk | Oklahoma City Velo Club | 11 ![]() |
| 13th | Lee Troy | Northwest Cycling Club | 9 ![]() |
| 14th | Graeme Mardon | Northwest Cycling Club | 8 ![]() |
| 15th | Bradley Houston | Southwest CycleSport/HealthCoach | 6 ![]() |
| 16th | Jeffery Scherer | 5 ![]() |
|
| 17th | Ken Germond | Southwest CycleSport/HealthCoach | 3 ![]() |
| 18th | Pete Kelly | Mirage | 2 ![]() |
| 19th | Troy Woods | ![]() |
|
| Women's Ages 45-49 | |||
| 1st | Cindy Owings-Phillippi | Broken Films Racing | 53 ![]() |
| 2nd | Katherine Means | 44 ![]() |
|
| 3rd | Galen Williams | Tyler Bicycle Club Race Team | 36 ![]() |
| Men's Ages 50-54 | |||
| 1st | Frank Kurzawa | Violet Crown Sports Assoc | 53 ![]() |
| 2nd | James (Jim) Wilkinson | Matrix Cycling Club | 44 ![]() |
| 3rd | Jay Prestipino | Plano Athletic Cycling Club/PACC | 36 ![]() |
| 4th | Stephen Norris | Moritz Chevrolet Cycling | 30 ![]() |
| 5th | Bill Shirer | Mirage | 26 ![]() |
| 6th | Hill Swift | 23 ![]() |
|
| 7th | Terry Parrish | 20 ![]() |
|
| 8th | Brian Smith | Team LaS'port | 17 ![]() |
| 9th | Charles Woolcock | Matrix Cycling Club | 15 ![]() |
| 10th | James Ruberti | Southern Elite | 14 ![]() |
| 11th | Randy Wolf | 12 ![]() |
|
| 12th | Shane WOHLRABE | 11 ![]() |
|
| 13th | Alan Moore | Team LaS'port | 9 ![]() |
| 14th | Bill Kleinman | 8 ![]() |
|
| 15th | donald dunstan | 6 ![]() |
|
| 16th | Oliver Bond | Violet Crown Sports Assoc | 5 ![]() |
| 17th | Steve Thompson | Team Bicycles Inc. | 3 ![]() |
| Men's Ages 55-59 | |||
| 1st | Phillip Sladek | Geri Atrix | 53 ![]() |
| 2nd | Thomas Bain | Geri Atrix | 44 ![]() |
| 3rd | George Heagerty | Geri Atrix | 36 ![]() |
| 4th | Jack Avigael | Laredo Cycling Club | 30 ![]() |
| 5th | Mike Rourke | Raising Cane's Racing | 26 ![]() |
| 6th | Richard Hall | Violet Crown Sports Assoc | 23 ![]() |
| 7th | William Goldapp | Team Tilson Homes | 20 ![]() |
| 8th | Ted Heroman | 17 ![]() |
|
| 9th | Armand Phillippi | Broken Films Racing | 15 ![]() |
| 10th | Cinco Phillips | Lone Star Racing Club | 14 ![]() |
| 11th | Spencer Jewell | 12 ![]() |
|
| 12th | Barry Ballard | 11 ![]() |
|
| 13th | Mario Valaperta | The Woodlands Cycling Club | 9 ![]() |
| 14th | gary macdonell | Team Tilson Homes | 8 ![]() |
| Men's Ages 60-64 | |||
| 1st | Michael Olstad | Geri Atrix | 53 ![]() |
| 2nd | Frank Sohm | Dallas Racing | 44 ![]() |
| 3rd | Stephen James | Violet Crown Sports Assoc | 36 ![]() |
| 4th | john hughes | Lone Star Racing Club | 30 ![]() |
| 5th | Larry Farley | Chaparral Cycling Club | 26 ![]() |
| 6th | Michael Wasson | 23 ![]() |
|
| Men's Ages 65+ | |||
| 1st | Thomas Hadley | Team Bicycles Inc. | 53 ![]() |
| 2nd | Ernest McAfee | Matrix Cycling Club | 44 ![]() |
License Status is 'valid', 'renewal', 'new annual' or 'duplicate.' Points will be included in the Texas Cup standings.
License Status is 'pending' or 'unknown'. Points will be included in the Texas Cup standings.
License Status is 'one-day'. Points will NOT be included in the Texas Cup standings.