| State Crit Championship (non-championship events) - 5/28/2007 |
| Junior Open | |||
| 1st | Daniel Walker | Northwest Cycling Club | 35 ![]() |
| 2nd | Ivan Mukasa | Team Bicycles Inc. | 29 ![]() |
| 3rd | Parker Thompson | FCS Cycling Club | 24 ![]() |
| 4th | Gregory (Lawson) Craddock | Northwest Cycling Club | 20 ![]() |
| 5th | Ian Sewalt | Matrix Cycling Club | 17 ![]() |
| 6th | William Rader | Matrix Cycling Club | 15 ![]() |
| 7th | Christopher Haga | 13 ![]() |
|
| 8th | Blake Collier | Team Bicycles Inc. | 11 ![]() |
| 9th | Trent Boyd | 10 ![]() |
|
| 10th | Ryan Earnheart | Team Bicycles Inc. | 9 ![]() |
| 11th | Royce Strange | GS Tenzing | 8 ![]() |
| 12th | Corey Wake | 7 ![]() |
|
| 13th | Nick Ethouen | 6 ![]() |
|
| 14th | Felipe Gomez | 5 ![]() |
|
| 15th | Darren Miller | Team Bicycles Inc. | 4 ![]() |
| Junior 10-14 | |||
| 1st | Jameson Tomlin | 35 ![]() |
|
| 2nd | Redding Shelby | Team Bicycles Inc. | 29 ![]() |
| 3rd | Hunter Stewart | GS Tenzing | 24 ![]() |
| 4th | Brian Moore | Team Bicycles Inc. | 20 ![]() |
| 5th | John Ryan | Team Bicycles Inc. | 17 ![]() |
| 6th | Grahmm Smith | Team Power Train | 15 ![]() |
| 7th | Luke Allen | 13 ![]() |
|
| 8th | Noah Williams | GS Tenzing | 11 ![]() |
| 9th | Colton Holland | Frisco Cycling Club | 10 ![]() |
| 10th | Cody Holland | Frisco Cycling Club | 9 ![]() |
| 11th | Joseph Schuck | Team Bicycles Inc. | 8 ![]() |
| 12th | Ian Emerson | 7 ![]() |
|
| 13th | Gunnar Scheck | 6 ![]() |
|
| 14th | Sean Thurmond | 5 ![]() |
|
| 15th | Chance Holland | Frisco Cycling Club | 4 ![]() |
| 16th | Noah Terrill | 3 ![]() |
|
| 17th | Megan Baab | Team Bicycles Inc. | 2 ![]() |
| Men's Ages 35+ | |||
| 1st | Tom Lattig | 35 ![]() |
|
| 2nd | Will Black | Lone Star Racing Club | 29 ![]() |
| 3rd | Dan Chapman | Oklahoma City Velo Club | 24 ![]() |
| 4th | Justin Wolfe | Oklahoma City Velo Club | 20 ![]() |
| 5th | David Bradfield | Colonel's Army (Bicycles) | 17 ![]() |
| 6th | James Lawrence | Matrix Cycling Club | 15 ![]() |
| 7th | Chris Carlson | 13 ![]() |
|
| 8th | Patrick Dougherty | Moritz Chevrolet Cycling | 11 ![]() |
| 9th | Alver Dunbar | Plano Athletic Cycling Club/PACC | 10 ![]() |
| 10th | Jonathan Garrett | Colavita Racing Inc. | 9 ![]() |
| 11th | Jordan Harrelson | 8 ![]() |
|
| 12th | Robert Sonora | 7 ![]() |
|
| 13th | Eric Burkhart | Colavita Racing Inc. | 6 ![]() |
| 14th | Eric Randolph | Gulf Coast Cycling Association | 5 ![]() |
| 15th | John Eder | Mirage | 4 ![]() |
| 16th | Damen Sistrunk | Northwest Cycling Club | 3 ![]() |
| 17th | Bradford Weddell | Mirage | 2 ![]() |
| 18th | Abel Lopez | Kentucky Flyers | 1 ![]() |
| 19th | Sergio Rossi | ![]() |
|
| Men's Ages 45+ | |||
| 1st | Peter Erdoes | Oklahoma City Velo Club | 35 ![]() |
| 2nd | Michael Reade | Moritz Chevrolet Cycling | 29 ![]() |
| 3rd | George Chapman | Texas Wheels Cycling Club | 24 ![]() |
| 4th | Kenneth Smith | Oklahoma City Velo Club | 20 ![]() |
| 5th | Bill Shirer | 17 ![]() |
|
| 6th | Brad Fisk | Oklahoma City Velo Club | 15 ![]() |
| 7th | Dana Chamness | Northwest Cycling Club | 13 ![]() |
| 8th | Daniel Joder | Freedom Chevrolet/Joes Pro Bikes | 11 ![]() |
| 9th | Scott Mathewson | 10 ![]() |
|
| 10th | Barry Klunder | Team Bicycles Inc. | 9 ![]() |
| 11th | Kurt Arnould | Oklahoma City Velo Club | 8 ![]() |
| 12th | Doug Baysinger | Sugar Cycles | 7 ![]() |
| Men's Ages 55+ | |||
| 1st | Gary Ziegler | Oklahoma City Velo Club | 35 ![]() |
| 2nd | Russell Bowers | 29 ![]() |
|
| 3rd | James Quinn | Southern Elite | 24 ![]() |
| 4th | William Goldapp | Team Tilson Homes | 20 ![]() |
| 5th | Richard Vincent | Matrix Cycling Club | 17 ![]() |
| 6th | Spencer Jewell | 15 ![]() |
|
| Men's Ages 65+ | |||
| 1st | Thomas Hadley | Team Bicycles Inc. | 35 ![]() |
| Men's Ages 35+ Cat 4/5 | |||
| 1st | Justin Wolfe | Oklahoma City Velo Club | 35 ![]() |
| 2nd | James Murff | Hotel San Jose/Silicon Labs | 29 ![]() |
| 3rd | Juan Ocasio | 24 ![]() |
|
| 4th | Steve Peneschi | Colavita Racing Inc. | 20 ![]() |
| 5th | Bryan Wadie | 17 ![]() |
|
| 6th | Todd Lafleur | Plano Athletic Cycling Club/PACC | 15 ![]() |
| 7th | Andy Andreasen | Sugar Cycles | 13 ![]() |
| 8th | Andy Orsa | Chaparral Cycling Club | 11 ![]() |
| 9th | Peter Knight | FCS Cycling Club | 10 ![]() |
| 10th | John Spurgeon | Matrix Cycling Club | 9 ![]() |
| 11th | Greg Allen | 8 ![]() |
|
| 12th | Bradford Weddell | Mirage | 7 ![]() |
| 13th | James Nelson | Team Bicycles Inc. | 6 ![]() |
| 14th | Martin Dahl | Broken Films Racing | 5 ![]() |
| 15th | Rich Dahr | 4 ![]() |
|
| 16th | Terry Parrish | 3 ![]() |
|
| 17th | Grey Havner | Broken Films Racing | 2 ![]() |
| 18th | Mark Hargis | Team Bicycles Inc. | 1 ![]() |
| 19th | Randy Wolf | ![]() |
|
| 20th | Robson Strange | GS Tenzing | ![]() |
License Status is 'valid', 'renewal', 'new annual' or 'duplicate.' Points will be included in the Texas Cup standings.
License Status is 'pending' or 'unknown'. Points will be included in the Texas Cup standings.
License Status is 'one-day'. Points will NOT be included in the Texas Cup standings.