| Fayetteville Stage Race - GC - 3/18/2007 |
| Women's P/1/2 | |||
| 1st | Jane Ziegler | 40 ![]() |
|
| 2nd | Laura Meichan | Sugar Cycles | 33 ![]() |
| 3rd | Kim Ciolli | Solar Eclipse | 29 ![]() |
| 4th | Sheri ROTHE | Austin Flyers | 26 ![]() |
| 5th | Elizabeth Allen | Austin Flyers | 23 ![]() |
| Women's Cat 3 | |||
| 1st | Tammy Sporleder | Lone Star Works/Colonels | 40 ![]() |
| 2nd | Kristen Andreasen | Sugar Cycles | 33 ![]() |
| 3rd | Laura Hiatt | Austin Flyers | 29 ![]() |
| 4th | Donna Lakomski | 360 Cycleworks Inc | 26 ![]() |
| 5th | Brenna Wozniak | University of TX Cycling - USAC (ROAD) | 23 ![]() |
| 6th | Joyce Baysinger | Sugar Cycles | 20 ![]() |
| 7th | Patti Summerall | 360 Cycleworks Inc | 18 ![]() |
| Women's Cat 4 | |||
| 1st | Mandi Rogers | The Woodlands Cycling Club | 40 ![]() |
| 2nd | Helen Tarr | Sugar Cycles | 33 ![]() |
| 3rd | Kathleen Weber | 29 ![]() |
|
| 4th | Whitney Schultz | University of TX Cycling - USAC (ROAD) | 26 ![]() |
| 5th | Lindy Alton | Berg Custom Teamwear.com Women's Racing | 23 ![]() |
| 6th | Ammie Moralez | 20 ![]() |
|
| 7th | Aimee Cormier | Sugar Cycles | 18 ![]() |
| 8th | Amy Taylor | Sugar Cycles | 16 ![]() |
| 9th | Lori Barrett | Velossimo Racing | 14 ![]() |
| 10th | Tracy Christenson | Matrix Cycling Club | 12 ![]() |
| 11th | Angela Clark | Sugar Cycles | 10 ![]() |
| 12th | Nancy Adams | 360 Cycleworks Inc | 9 ![]() |
| 13th | Cat Newsom | University of TX Cycling - USAC (ROAD) | 8 ![]() |
| 14th | Cindy Owings-Phillippi | Broken Films Racing | 7 ![]() |
| 15th | Gracie Alvarado | 6 ![]() |
|
| 16th | Melissa Olive | 5 ![]() |
|
| Junior Open | |||
| 1st | Ivan Mukasa | Team Bicycles Inc. | 40 ![]() |
| 2nd | Andrew Rafie | 33 ![]() |
|
| 3rd | Parker Thompson | FCS Cycling Club | 29 ![]() |
| 4th | Eric Rasche | Northwest Cycling Club | 26 ![]() |
| 5th | Derek Harward | Team Bicycles Inc. | 23 ![]() |
| 6th | Ryan Earnheart | Team Bicycles Inc. | 20 ![]() |
| 7th | Daniel Allen | 18 ![]() |
|
| 8th | Royce Strange | GS Tenzing | 16 ![]() |
| 9th | Nicolas Towers | Team Bicycles Inc. | 14 ![]() |
| Junior 10-14 | |||
| 1st | Conor Steward | Freedom Chevrolet/Joes Pro Bikes | 40 ![]() |
| 2nd | Grahmm Smith | Team Power Train | 33 ![]() |
| 3rd | Redding Shelby | Team Bicycles Inc. | 29 ![]() |
| 4th | Noah Williams | GS Tenzing | 26 ![]() |
| Men's Ages 35+ | |||
| 1st | Patrick McGrath | Freedom Chevrolet/Joes Pro Bikes | 40 ![]() |
| 2nd | George Heagerty | Geri Atrix | 33 ![]() |
| 3rd | Kelly Brown | Solar Eclipse | 29 ![]() |
| 4th | John Korioth | Team Six | 26 ![]() |
| 5th | Gregory Tall | Mirage | 23 ![]() |
| 6th | Damon RW Wiseman | Solar Eclipse | 20 ![]() |
| 7th | Jeffrey Hager | Team Six | 18 ![]() |
| 8th | Doug Looney | 16 ![]() |
|
| 9th | Richmond Frasier | Freedom Chevrolet/Joes Pro Bikes | 14 ![]() |
| 10th | David Gersch | Tyler Bicycle Club Race Team | 12 ![]() |
| 11th | Seymour Goldstein | Violet Crown Sports Assoc | 10 ![]() |
| 12th | Robert McGhee | Mirage | 9 ![]() |
| 13th | Frank Kurzawa | Violet Crown Sports Assoc | 8 ![]() |
| 14th | Glenn Hill | Colavita Racing Inc. | 7 ![]() |
| 15th | Phillip Sladek | Geri Atrix | 6 ![]() |
| 16th | Jonathan Garrett | Colavita Racing Inc. | 5 ![]() |
| 17th | Paul Hurdlow | Team Six | 4 ![]() |
| 18th | John Eder | Mirage | 3 ![]() |
| 19th | Thomas Bain | Geri Atrix | 2 ![]() |
| 20th | Mina Pizzini | Velossimo Racing | 1 ![]() |
| 21st | David Armstrong | Oklahoma City Velo Club | ![]() |
| Men's Ages 55+ | |||
| 1st | Michael Olstad | Geri Atrix | 40 ![]() |
| 2nd | Jack Avigael | Laredo Cycling Club | 33 ![]() |
| 3rd | Richard Hall | Violet Crown Sports Assoc | 29 ![]() |
| 4th | Russell Bowers | 26 ![]() |
|
| 5th | Russell DeBarbieris | 23 ![]() |
|
| 6th | John Bartle | Violet Crown Sports Assoc | 20 ![]() |
| 7th | John Collins | Violet Crown Sports Assoc | 18 ![]() |
| 8th | Dan Johnston | Violet Crown Sports Assoc | 16 ![]() |
| 9th | Steven Schoger | The Woodlands Cycling Club | 14 ![]() |
| 10th | Mario Valaperta | 12 ![]() |
|
| 11th | Phil Durham | Team at&t-Brain and Spine Cycling | 10 ![]() |
| Men's Ages 65+ | |||
| 1st | Skip Sparry | Matrix Cycling Club | 40 ![]() |
License Status is 'valid', 'renewal', 'new annual' or 'duplicate.' Points will be included in the Texas Cup standings.
License Status is 'pending' or 'unknown'. Points will be included in the Texas Cup standings.
License Status is 'one-day'. Points will NOT be included in the Texas Cup standings.